Priority 1C- Healthy Behaviors-Networks: Fall 2020
In the Healthy Behaviors-Networks program area, $807,617 was awarded to fund 16 projects. These projects are intended to create and promote social networks involving healthy living.
| Borough of Pottstown | Create With a Cop |
| Boyertown Area Multi-Service, Inc. | Food Access and Wellness Programs |
| Centro Cultural Latinos Unidos Inc | Five Points to Achieve a Healthy Latino Lifestyle |
| Family Services of Montgomery County | Strengthening Pottstown’s Families Project |
| Hedwig House Inc. | Food First and PREP Through Tech |
| Pottstown Area Police Athletic League | Building Sustainable Options for Youth Sports |
| Pottstown Athletic Club | Fitnesstown USA – The Armory |
| Pottstown Cluster of Religious Communities | Promoting Nutrition; Creating Strong Social Networks; Developing Learning Opportunities for PCRC Staff & Board |
| Pottstown FARM | Pottstown FARM |
| Preservation Pottstown Inc | Mosaic 2021 Grant Request |
| Royersford Outreach, Inc. | General Operating Funds for Building and Program |
| Save Alliance Foundation d.b.a. GreenAllies | Pottstown Area Food Collaborative Design Process |
| Trellis For Tomorrow | Advancing Pottstown Area Food Security |
| TriCounty Active Adult Center | Prime Time Health for Older Adults |
| YWCA Tri-County Area | 2021-22 Capacity Building and Healthy Pathways Project program support |
| YWCA Tri-County Area | VISTA Youth Empowerment Study Year 3 |
Posted in Grants Awarded