Priority 1A-Healthy Behaviors-Schools: Spring 2021
In the Healthy Behaviors-Schools program area, $287,655.40 was awarded to fund seven projects intended to improve educational opportunities for students in public and private learning institutions.
| Foundation For Boyertown Education | Foundation for Boyertown Education Building Sustainability |
| Foundation for Pottstown Education | General Operating Support |
| Holy Cross Regional Catholic School | Request for Buddy Benches for Holy Cross Regional Catholic School |
| Pottstown School District | PEAK Whole Child Wellness |
| Pottstown School District | PTICC Coordinator and Organizational Learning |
| Spring-Ford Area School District | SFASD: Wellness Matters 2021-22 |
| St. Aloysius Parish School | St. Aloysius Spring 2021 |
Posted in Grants Awarded